REAGENTS
ELISA PRODUCT LIST
AUTOIMMUNE DISEASES
| PRODUCT | DISEASE CLASS |
|---|---|
| Anti-ENA ProfilePlus 1 (IgG) | Rheumatology |
| Anti-ENA ProfilePlus 2 (IgG) | Rheumatology |
| Anti-ENA PoolPlus (IgG) | Rheumatology |
| ANA Screen (IgG) / ANA Screen 9 (IgG) / ANA Screen 11 (IgG) | Rheumatology |
| Anti-ENA Pool (IgG) | Rheumatology |
| Anti-ENA SLE Profile 2 (IgG) | Rheumatology |
| PM-Scl (IgG) | Rheumatology |
| nRNP/Sm (IgG) | Rheumatology |
| Sm (IgG) | Rheumatology |
| SS-A (Ro) (IgG) | Rheumatology |
| SS-B (La) (IgG) | Rheumatology |
| Scl-70 (IgG) | Rheumatology |
| Jo-1 (IgG) | Rheumatology |
| DFS70 (IgG) | Rheumatology |
| Centromeres (IgG) | Rheumatology |
| Ribosomal P-proteins (IgG) | Rheumatology |
| cN-1A (Mup44, NT5C1A) (IgG) | Rheumatology |
| Double-stranded DNA (dsDNA) (IgG) | Rheumatology |
| dsDNA-NcX (IgG) | Rheumatology |
| Single-stranded DNA (ssDNA) (IgG) | Rheumatology |
| Nucleosomes (IgG) | Rheumatology |
| Histones (IgG) | Rheumatology |
| Cyclic citrullinated peptides (CCP) (IgG) | Rheumatology (RA) |
| CEP-1 (IgG) | Rheumatology (RA) |
| Sa (IgG) | Rheumatology (RA) |
| Rheumatoid factor (IgA) / (IgG) / (IgM) | Rheumatology (RA) |
| ANCA Profile (IgG) | Rheumatology (Vasculitis) /
Nephrology |
| cANCA: Proteinase 3(PR3-hn-hr) (IgG) | Rheumatology (Vasculitis) /
Nephrology |
| pANCA: Myeloperoxidase (MPO) (IgG) | Rheumatology (Vasculitis) /
Nephrology |
| Cardiolipin (IgA) / (IgG) / (IgM) / (IgAGM) | Rheumatology (APS) |
| β2-Glycoprotein 1 (IgA) / (IgG) / (IgM) / (IgAGM) | Rheumatology (APS) |
| Phosphatidylserine (IgA) / (IgG) / (IgM) / (IgAGM) | Rheumatology (APS) |
| SLA/LP (IgG) | Hepatology |
| LC-1 (IgG) | Hepatology |
| LKM-1 (IgG) | Hepatology |
| AMA M2-3E (IgG) | Hepatology |
| Tissue Transglutaminase (IgA) / (IgG) | Gastroenterology |
| Gliadin (GAF-3X) (IgA) / (IgG) | Gastroenterology |
| Saccharomyces cerevisiae (IgA) / (IgG) | Gastroenterology |
| Calprotectin | Gastroenterology |
| Parietal cells (PCA) (IgG) | Gastroenterology |
| Intrinsic factor (IgG) | Gastroenterology |
| GAD (IgG) | Endocrinology |
| IA2 (IgG) | Endocrinology |
| GAD/IA2 Pool (IgG) | Endocrinology |
| Zinc transporter 8 (ZnT8) | Endocrinology |
| Thyroid peroxidase (IgG) | Endocrinology |
| Thyroglobulin (IgG) | Endocrinology |
| TSH receptor (IgG) / TSH receptor FastElisa (IgG) | Endocrinology |
| Acetylcholine receptor (AChR) (IgG) | Neurology |
| Beta-amyloid (1-38) in plasma / in CSF | Neurology |
| Beta-amyloid (1-40) in plasma / in CSF | Neurology |
| Beta-amyloid (1-42) in plasma / in CSF | Neurology |
| Total tau in CSF | Neurology |
| Plasma tau | Neurology |
| BACE -1 in CSF | Neurology |
| Alpha-synuclein in CSF | Neurology |
| Neurogranin in CSF | Neurology |
| Neurofilament (pNf-H) in CSF and plasma / in serum(high sensitivity) / in CSF | Neurology |
| pTau in CSF | Neurology |
| Phospholipase A2 receptors (PLA2R) (IgG) | Nephrology |
| GBM (IgG) | Nephrology |
| Uromodulin | Nephrology |
| Dermatology Profile (IgG) | Dermatology |
| Desmoglein 1 (IgG) | Dermatology |
| Desmoglein 3 (IgG) | Dermatology |
| BP230-CF (IgG) | Dermatology |
| BP180-NC16A-4X (IgG) | Dermatology |
| Envoplakin (IgG) | Dermatology |
| Collagen type VII (IgG) | Dermatology |
| Spermatozoa (Ig typing) / (IgAGM) | Various |
| Circulating immune complexes (CIC) (IgG) | Various |
| Total IgE | Allergy |
ELISA PRODUCT LIST
DETERMINATION OF HORMONES AND PROTEINS
| PRODUCT | DISEASE CLASS |
| AMH | Endocrinology |
| RT3 | Endocrinology |
| Cortisol in saliva | Stress Diagnostics |
| slgA in saliva | Stress Diagnostics |
| Alpha-amylase in saliva | Stress Diagnostics |
| 25-OH vitamin D | Bone metabolism |
| Intact PTH | Bone metabolism |
| Calcitonin | Bone metabolism |
| Free testosterone | Endocrinology |
| Testosterone in saliva | Endocrinology |
| Total testosterone | Endocrinology |
| Androstenedione | Endocrinology |
| DHEA | Endocrinology |
| DHEAS | Endocrinology |
| Progesterone | Endocrinology |
| 17-OH-progesterone | Endocrinology |
| SHBG | Endocrinology |
| Leptin | Endocrinology |
| Adiponectin | Endocrinology |
| sCD163 | Rheumatology / Nephrology |
ELISA PRODUCT LIST
INFECTIOUS SEROLOGY
| PRODUCT | DISEASE CLASS |
| Bordetella pertussis toxin (IgA) / (IgG) / (IgM) | Bacteria |
| Bordetella FHA (IgA) / (IgG) | Bacteria |
| Bordetella pertactin (IgG) | Bacteria |
| Borrelia burgdorferi VlsE (IgG) | Bacteria |
| Borrelia plus VlsE (IgG) | Bacteria |
| Borrelia (IgM) | Bacteria |
| Borrelia Select with VlsE (IgG) | Bacteria |
| Borrelia Select with OspC (IgM) | Bacteria |
| Borrelia plus VlsE (IgG) in CSF | Bacteria |
| Borrelia (IgM) in CSF | Bacteria |
| Lyme (IgGM) | Bacteria |
| CXCL13 | Bacteria |
| Treponema pallidum (IgG) / (IgM) | Bacteria |
| Treponema pallidum Screen (IgGM) | Bacteria |
| Treponema pallidum (IgG) in CSF | Bacteria |
| Chlamydia trachomatis (IgA) / (IgG) / (IgM) | Bacteria |
| Chlamydia pneumoniae (IgA) / (IgG) / (IgM) | Bacteria |
| Brucella abortus (IgG) / (IgM) | Bacteria |
| Campylobacter jejuni (IgA) / (IgG) | Bacteria |
| Coxiella burnetii phase 1 (IgG) | Bacteria |
| Coxiella burnetii phase 2 (IgG) / (IgM) | Bacteria |
| Diphtheria toxoid (IgG) | Bacteria |
| Helicobacter pylori (IgA) / (IgG) | Bacteria |
| Helicobacter pylori (CagA) (IgA) / (IgG) | Bacteria |
| Legionella pneumophila (IgA) / (IgG) / (IgM) | Bacteria |
| Mycoplasma pneumoniae (IgA) / (IgG) / (IgM) | Bacteria |
| Tetanus toxoid (IgG) | Bacteria |
| Yersinia enterocolitica (IgA) / (IgG) | Bacteria |
| EBV-CA (IgA) / (IgG) / (IgM) | Viruses |
| EBV-CA (IgG) avidity determination | Viruses |
| EBV-CA (IgG) in CSF | Viruses |
| EBNA-1 (IgG) | Viruses |
| EBV-EA (IgA) / (IgG) / (IgM) | Viruses |
| Hepatitis E virus (IgA) / (IgG) / (IgM) / (IgAGM) | Viruses |
| HSV-1 / 2 Pool (IgA) / (IgG) / (IgM) | Viruses |
| HSV-1 / 2 Pool (IgG) in CSF | Viruses |
| HSV-1 (IgG) / (IgM) | Viruses |
| HSV-2 (IgG) / (IgM) | Viruses |
| Cytomegalovirus (CMV) (IgG) / (IgM) | Viruses |
| Cytomegalovirus (CMV) p52 (IgM) | Viruses |
| Cytomegalovirus (CMV) (IgG) avidity determination | Viruses |
| Cytomegalovirus (CMV) (IgG) in CSF | Viruses |
| Parvovirus B19 (IgG) / (IgM) | Viruses |
| Rubella virus (IgG) / (IgM) | Viruses |
| Rubella virus glycoprotein (IgM) | Viruses |
| Rubella virus (IgG) avidity determination | Viruses |
| Rubella virus (IgG) in CSF | Viruses |
| Measles virus (IgG) / (IgM) | Viruses |
| Measles virus NP (IgM) | Viruses |
| Measles virus (IgG) avidity determination | Viruses |
| Measles virus (IgG) in CSF | Viruses |
| Mumps virus (IgG) / (IgM) | Viruses |
| Mumps virus AT (IgG) | Viruses |
| Mumps virus G5 (IgM) | Viruses |
| Mumps virus (IgG) in CSF | Viruses |
| Varicella zoster virus (VZV) (IgA) / (IgG) / (IgM) | Viruses |
| Varicella zoster virus glycoprotein (VZV) (IgM) | Viruses |
| Varicella zoster virus (VZV) (IgG) avidity determination | Viruses |
| Varicella zoster virus (VZV) (IgA) / (IgG) in CSF | Viruses |
| TBE virus (IgG) / (IgM) | Viruses |
| TBE virus Vienna (IgG) | Viruses |
| TBE virus (IgG) avidity determination | Viruses |
| TBE virus (IgG) in CSF | Viruses |
| West Nile virus (WNV) (IgG) / (IgM) | Viruses |
| West Nile virus (WNV) (IgG) avidity determination | Viruses |
| Japanese encephalitis virus (JEV) (IgG) / (IgM) | Viruses |
| Usutu virus (IgG) | Viruses |
| Zika virus (ZIKV) (IgA) / (IgG) / (IgM) / (IgAM) | Viruses |
| Dengue virus (DENV) type 1 – 4 (IgG) / (IgM) | Viruses |
| Dengue virus (DENV) (IgA) / (IgG) / (IgM) | Viruses |
| Dengue virus (DENV) NS1 | Viruses |
| Respiratory syncytial virus (RSV) (IgA) / (IgG) / (IgM) | Viruses |
| Adenovirus (IgA) / (IgG) / (IgM) | Viruses |
| Influenza virus type A (IgA) / (IgG) / (IgM) | Viruses |
| Influenza virus type B (IgA) / (IgG) / (IgM) | Viruses |
| Parainfluenza virus types 1 – 4 (Pool) (IgA) / (IgG) / (IgM) | Viruses |
| Enterovirus (IgA) / (IgG) / (IgM) | Viruses |
| Hantavirus Pool 1 “Eurasia” (IgG) / (IgM) | Viruses |
| Hantavirus Pool 2 “America” (IgG) / (IgM) | Viruses |
| Chikungunya virus (CHIKV) (IgG) / (IgM) | Viruses |
| Mayaro virus (IgG) / (IgM) | Viruses |
| MERS coronavirus (IgG) | Viruses |
| Toxoplasma gondii (IgA) / (IgG) / (IgM) / (IgAGM) | Parasites |
| Toxoplasma gondii (IgG) avidity determination | Parasites |
| Toxoplasma gondii (IgG) in CSF | Parasites |
| Echinococcus (IgG) | Parasites |
| Plasmodium (IgG) | Parasites |
| Schistosoma (IgG) / (IgM) | Parasites |
| Strongyloides (IgG) | Parasites |
| Trypanosoma cruzi (IgG) | Parasites |
| Aspergillus antigen | Funguses |







