REAGENTS
AUTOIMMUNE DISEASES
IIFT PRODUCT LIST
AUTOIMMUNE DISEASES
| PRODUCT | SUBSTRATE | DISEASE CLASS |
| SYSTEMIC AUTOANTIBODIES | ||
| ANA | HEp-2 cells or
HEp-20-10 cells |
Rheumatology |
| ANA Mosaics | Combination of 2-4 different substrates in one well / Determination of more than one autoantibodies | Rheumatology |
| dsDNA / dsDNA sensitive | Crithidia luciliae | Rheumatology |
| AMA | Kidney | Hepatology |
| ASMA | Stomach | Hepatology |
| F-actin | VSM47 | Hepatology |
| TIF-1-gamma | Combination of 2 different substrates in one well | Hepatology |
| Mosaic Basic Profiles | Combination of 2-6 different substrates in one well / Determination of more than one autoantibodies | Hepatology |
| Endomysium (EMA) | Oesophagus | Gastroenterology |
| Endomysium (EMA) / Gliadin (GAF-3X) | Combination of 2 different substrates in one well / Determination of more than one autoantibodies | Gastroenterology |
| Endomysium (EMA) | Combination of 2-4 different substrates in one well | Gastroenterology |
| Collagen type VII NC1 | Combination of 2 different substrates in one well | Dermatology |
| Endothelial cells | Combination of 2 different substrates in one well | Dermatology |
| ORGAN-SPECIFIC AUTOANTIBODIES | ||
| Thyroid gland | Combination of 2 different substrates in one well | Endocrinology |
| Polyendocrinopathy Mosaic | Combination of 6 different substrates in one well | Endocrinology |
| Pancreas islets | Pancreas | Endocrinology |
| Parathyroid gland | Parathyroid gland | Endocrinology |
| Adrenal gland | Adrenal gland | Endocrinology |
| Ovarian antigens | Ovary | Endocrinology |
| Infertility Mosaic | Combination of 5 different substrates in one well | Various |
| Placental antigens | Placenta | Various |
| Leydig cells | Testis | Various |
| Pituitary gland antigens | Pituitary gland | Neurology |
| GAD 65 | Combination of 2 different substrates in one well | Neurology |
| Pancreas islets / GAD brain / Hu / Yo / Ri | Pancreas / Cerebellum | Neurology |
| Neurology Mosaics | Combination of 2-5 different substrates in one well / Determination of more than one autoantibodies | Neurology |
| Aquaporin-4 | Combination of 2 different substrates in one well | Neurology |
| Aquaporin-4 / MOG | Combination of 3 different substrates in one well / Determination of more than one autoantibodies | Neurology |
| DNER | Combination of 2 different substrates in one well | Neurology |
| Purkinje Cell Moaic | Combination of 4 different substrates in one well / Determination of more than one autoantibodies | Neurology |
| ZIC4 | Combination of 2 different substrates in one well | Neurology |
| NMDA | Combination of 2-4 different substrates in one well | Neurology |
| Medullated nerves | Nerves | Neurology |
| Flotillin | Combination of 2 different substrates in one well | Neurology |
| Autoimmune Encephalitis Mosaics | Combination of 6 different substrates in one well / Determination of more than one autoantibodies | Neurology |
| AMPA1 / AMPA 2 | Combination of 3 different substrates in one well / Determination of more than one autoantibodies | Neurology |
| GABA B receptor | Combination of 2 different substrates in one well | Neurology |
| DPPX | Combination of 2 different substrates in one well | Neurology |
| mGluR5 | Combination of 2 different substrates in one well | Neurology |
| IgLON5 | Combination of 2 different substrates in one well | Neurology |
| MOG | Combination of 2 different substrates in one well | Neurology |
| VGKC-Ass. Proteins Mosaic 1
LGI1/CASPR2 |
Combination of 3 different substrates in one well / Determination of more than one autoantibodies | Neurology |
| Eye antigens | Eye | Various |
| Retina | Eye | Various |
| ANCA | Granulocytes ethanol-fixed | Rheumatology |
| ANCA | Granulocytes formaldehyde-fixed | Rheumatology |
| Granulocyte Mosaics | Combination of 2-6 different substrates in one well / Determination of more than one autoantibodies | Rheumatology |
| Lymphocyte antigens | Lymphocytes | Various |
| Thrombocyte antigens | Thrombocytes | Various |
| GBM | Combination up to 2 different substrates in one well | Nephrology |
| Membranus Nephropathy Mosaic | Combination of 3 different substrates in one well / Determination of more than one autoantibodies | Nephrology |
| Phospholipase A2 receptor (PLA2R) | Combination of 2 different substrates in one well | Nephrology |
| THSD7A) | Combination of 2 different substrates in one well | Nephrology |
| Liver specific antigens | Liver | Hepatology |
| Liver Mosaics | Combination of 2-6 different substrates in one well / Determination of more than one autoantibodies | Hepatology |
| SLA/LP | Combination of 2 different substrates in one well | Hepatology |
| Parietal cells (PCA) | Stomach | Gastroenterology |
| Intrinsic factor | Intrinsic factor BIOCHIPs | Gastroenterology |
| PCA / Intrinsic factor | Combination of 2 different substrates in one well / Determination of more than one autoantibodies | Gastroenterology |
| PCA / AMA | Stomach / Kidney | Gastroenterology |
| Intestinal goblet cells | Intestinal tissue | Gastroenterology |
| Crohn ’s Disease Mosaics | Combination of 2-3 different substrates in one well / Determination of more than one autoantibodies | Gastroenterology |
| CIBD Profiles | Combination of 3-7 different substrates in one well / Determination of more than one autoantibodies | Gastroenterology |
| DNA-bound lactoferrin / ANCA negative | LFS granulocytes / HSS granulocytes | Gastroenterology |
| Parotid gland excretory ducts and acini | Parotid gland | Various |
| Skeletal muscle | Musculus iliopsoas | Various |
| Heart muscle | Heart | Various |
| Mosaic Heart muscle / Skeletal muscle | Heart / Musculus iliopsoas | Various |
| Desmoglein 1 / Desmoglein 3 | Combination of 3 different substrates in one well / Determination of more than one autoantibodies | Dermatology |
| Epidermis | Combination up to 2 different substrates in one well | Dermatology |
| Dermatology Mosaics | Combination of 2-11 different substrates in one well / Determination of more than one autoantibodies | Dermatology |
| Keratin | Oesophagus | Dermatology |
| Transitional epithelium | Bladder mucosa | Dermatology |
| Pemphigoid antigens | Salt-split skin | Dermatology |
| FURTHER ANTIGENS | ||
| Saccharomyces cerevisiae | Fungal smear | Gastroenterology |
| Gliadin (GAF-3X) | Gliadin (GAF-3X) BIOCHIPs | Gastroenterology |
INFECTIOUS SEROLOGY
IIFT PRODUCT LIST
INFECTIOUS SEROLOGY
| PRODUCT | SUBSTRATE | DISEASE CLASS |
| Bordetella pertussis (IgG) | Bacterial smear | Bacteria |
| Bordetella pertussis / Bordetella parapertussis (IgG) | Bacterial smears | Bacteria |
| Bordetella parapertussis (IgG) | Bacterial smear | Bacteria |
| Borrelia (IgG) / (IgM) | Combination of 2-4 different substrates in one well | Bacteria |
| Treponema pallidum (IgG) / (IgM) | Combination of 2-3 different substrates in one well | Bacteria |
| Listeria monocytogenes 1 / 2a and 4b (IgG) | Bacterial smears | Bacteria |
| Legionella pneumophila Mosaics (IgG) / (IgAGM) | Combination of 4-15 different substrates in one well | Bacteria |
| Mosaic Legionella non – pneumophila (IgAGM) | Combination of 6 different substrates in one well | Bacteria |
| Mosaic Yersinia enterocolitica (IgG) | Combination of 4 different substrates in one well | Bacteria |
| Chlamydia trachomatis / MIF (IgA) / (IgG) / (IgM) | Infected cells | Bacteria |
| Chlamydia MIF (IgA) / (IgG) / (IgM)
Trachomatis – pneumonia – psittaci |
Combination of 4 different substrates in one well | Bacteria |
| Chlamydia pneumoniae / MIF (IgA) / (IgG) / (IgM) | Infected cells | Bacteria |
| Chlamydia psittaci MIF (IgA) / (IgG) / (IgM) | Combination of 2 different substrates in one well | Bacteria |
| Bartonella henselae (IgG) / (IgM) | Combination of 2 different substrates in one well | Bacteria |
| Bartonella henselae / Bartonella guintana (IgG) / (IgM) | Combination of 2-4 different substrates in one well | Bacteria |
| Bartonella guintana (IgG) / (IgM) | Combination of 2 different substrates in one well | Bacteria |
| Mycoplasma hominis (IgA) / (IgG) / (IgM) | Combination of 2 different substrates in one well | Bacteria |
| Mycoplasma hominis / Ureaplasma urealyticum (IgA) / (IgG) / (IgM) | Combination of 3 different substrates in one well | Bacteria |
| Mycoplasma pneumoniae (IgA) / (IgG) / (IgM) | Bacteria | Bacteria |
| Ureaplasma urealyticum (IgA) / (IgG) / (IgM) | Combination of 2 different substrates in one well | Bacteria |
| Leishmania donovani (IgA) / (IgG) / (IgM) | Protozoan smear | Parasites |
| Toxoplasma gondii (IgA) / (IgG) / (IgM) / avidity test | Protozoan smear | Parasites |
| Echinococcus granulosus (IgA) / (IgG) / (IgM) | Frozen sections | Parasites |
| Schistosoma mansoni (IgG) / (IgM) | Frozen sections | Parasites |
| TO.R.C.H. Profile (IgG) | Combination of 4 different substrates in one well | |
| HSV-1 (IgG) / (IgM) | Infected cells | Viruses |
| HSV-2 (IgG) / (IgM) | Infected cells | Viruses |
| HSV-1 / HSV-2 (IgG) / (IgM) | Combination of 2 different substrates in one well | Viruses |
| HHV-6 (IgG) / (IgM) | Infected cells | Viruses |
| Cytomegalovirus (CMV) (IgA) (IgG) / (IgM) / avidity test | Infected cells | Viruses |
| Rubella virus (IgG) / avidity test | Infected cells | Viruses |
| SARS coronavirus (IgG) / (IgM) | Combination of 2 different substrates in one well | Viruses |
| MERS coronavirus (IgG) / (IgM) | Combination of 2 different substrates in one well | Viruses |
| Measles virus (IgG) / (IgM) | Infected cells | Viruses |
| Mumps virus (IgG) / (IgM) | Infected cells | Viruses |
| Varicella zoster virus (VZV) (IgA) / (IgG) / (IgM) / avidity test | Infected cells | Viruses |
| TBE virus (IgG) / (IgM) | Combination of 2 different substrates in one well | Viruses |
| Flavivirus Mosaics | Combination of 4-9 different substrates in one well / Determination of more than one antibodies | Viruses |
| West Nile virus (WNV) (IgG) / (IgM) / avidity test | Combination of 2 different substrates in one well | Viruses |
| Japanese encephalitis virus (JEV) (IgG) / (IgM) | Combination of 2 different substrates in one well | Viruses |
| Yellow fever virus (YFV) (IgG) / (IgM) | Combination of 2 different substrates in one well | Viruses |
| Zika virus (ZIKV) (IgG) / (IgM) | Combination of 2 different substrates in one well | Viruses |
| Arbovirus Fever Mosaics | Combination of 6-7 different substrates in one well / Determination of more than one antibodies | Viruses |
| Mosaic Dengue virus (DENV) types 1 – 4 (IgG) / (IgM) | Combination of 4 different substrates in one well | Viruses |
| Respiratory syncytial virus (RSV) (IgA) / (IgG) / (IgM) | Infected cells | Viruses |
| Adenovirus type 3 (IgA) / (IgG) / (IgM) | Infected cells | Viruses |
| Influenza virus type A (IgA) / (IgG) / (IgM) | Infected cells | Viruses |
| Influenza virus type B (IgA) / (IgG) / (IgM) | Infected cells | Viruses |
| Influenza virus type A / Influenza virus type B (IgA) / (IgG) / (IgM) | Combination of 2 different substrates in one well | Viruses |
| Mosaic Parainfluenza virus types 1 – 4 (IgA) / (IgG) / (IgM) | Combination of 4 different substrates in one well | Viruses |
| Mosaics Coxsackie viruses (IgA) / (IgG) / (IgM) | Combination up to 9 different substrates in one well | Viruses |
| Enterovirus Mosaic (IgA) / (IgG) / (IgM) | Combination of 3 different substrates in one well | Viruses |
| Echo virus (IgA) / (IgG) / (IgM) | Infected cells | Viruses |
| Sandfly fever virus Mosaics (IgG) / (IgM) | Combination of 4 different substrates in one well | Viruses |
| Hantavirus Mosaics (IgG) / (IgM) | Combination of 2-6 different substrates in one well | Viruses |
| EBV-CA (IgA) / (IgG) / (IgM) / avidity test | Expressing cells | Viruses |
| EBV Mosaics (IgA) / (IgG) / (IgM) / avidity test | Combination of 2-7 different substrates in one well | Viruses |
| Crimean Congo fever virus Mosaic (IgG) / (IgM) | Combination of 3 different substrates in one well | Viruses |
| Rift Valley fever virus (RVFV) (IgG) / (IgM) | Combination of 2 different substrates in one well | Viruses |
| Respiratory Tract Profile (IgG) / (IgM) | Combination of 21 different substrates | |
| Exanthema Profile (IgG) / (IgM) | Combination of 21 different substrates | |
| Lymphadenitis Profile (IgG) / (IgM) | Combination of 21 different substrates | |
| Central Nervous System Profile (IgG) / (IgM) | Combination of 21 different substrates | |
| Myocarditis Profile (IgG) / (IgM) | Combination of 17 different substrates | |
| Infectious Arthritis Profile (IgG) / (IgM) | Combination of 13 different substrates | |
| Candida albicans (IgA) / (IgG) / (IgM) | Fungal smear | Funguses |
| Chikungunya virus (CHIKV) (IgG) / (IgM) | Combination of 2 different substrates in one well | Viruses |







